AUDI SQ5
Date | Type | Mileage | Workshop | Comment | Report | |
---|---|---|---|---|---|---|
19/08/2013 | First registration date | |||||
22/02/2014 | registration review | 37,000 | Slagelse Synshal ApS | Godkendt | ||
21/11/2014 | Service-Inspection | 91,483 | Digital-Servicebook Aps | Log in as a car owner or workshop for more information. | ||
16/06/2015 | Service-Inspection | 126,741 | Digital-Servicebook Aps | Log in as a car owner or workshop for more information. | ||
17/12/2015 | Service-Inspection | 156,313 | Digital-Servicebook Aps | Log in as a car owner or workshop for more information. | ||
03/08/2016 | Service-Inspection | 191,751 | Digital-Servicebook Aps | Log in as a car owner or workshop for more information. | ||
07/07/2017 | periodic technical inspection | 80,000 | Langå Bilsyn | Godkendt | ||
02/10/2018 | Service-Inspection | 112,109 | Østervangens Biler ApS | Log in as a car owner or workshop for more information. | ||
09/11/2018 | registration review | 115,000 | Langå Bilsyn | Godkendt | ||
04/03/2019 | Service-Inspection | 124,408 | Østervangens Biler ApS | Log in as a car owner or workshop for more information. | ||
04/10/2019 | registration review | 133,000 | Langå Bilsyn | Godkendt | ||
11/05/2020 | Service / Repair | 145,322 | FS Auto AS | Log in as a car owner or workshop for more information. | ||
10/08/2020 | Service / Repair | 150,148 | FS Auto AS | Log in as a car owner or workshop for more information. | ||
08/10/2021 | periodic technical inspection | 171,000 | Såby Bilsyn | Betinget | ||
22/08/2023 | periodic technical inspection | 181,000 | Dekra Bilsyn | Godkendt | ||
07/08/2024 | Customs export | 189,000 | Trekantens Bilsyn ApS | Middel | ||
07/08/2024 | registration review | 189,000 | Trekantens Bilsyn ApS | Godkendt |
|
Version | 3.0TDI 313 HK QUATTRO TIPTRONIC |
First registration Date | 19/08/2013 |
Last inspection Date | 07/08/2024 |
Registration Status | Afmeldt |
Last inspection Result | Godkendt |
Last inspection Odometer | 189000 |
Registration Status Updated Date | 26/07/2024 |
Fuel Type | Diesel |
Engine Power | 230 / 313 (kW / hp) |
Fuel Efficiency | 14.7 km/l |
Engine Displacement | 2967 ccm |
Engine Cylinders | 6 |
Engine code | CGQ |
Euronorm | Euro V |
Vehicle Weight | 0 kg |
Minimum Weight | 1995 kg |
Total Weight | 2530 kg |
Technical Total Weight | 2530 kg |
Coupling | Yes |
Towing Weight without brakes | 0 kg |
Towing Weight with Brakes | 0 kg |
NCAP 5 | Yes |
1- or 2-zone climate | Yes |
ABS breaks | Yes |
Airbags | 8 |
ESP (Electronic Stabilisation Program) | Yes |
Four wheel drive | Yes |
Hifi sound system | Yes |
Integrated childseat | No |
Curved lights | Yes |
Metallic lacquer | Yes |
Multifunction steering wheel | Yes |
Navigation system | Yes |
Radio | Yes |
Steering wheel operated gear | Yes |
Seat belt alarm | 2 |
Stepless gear | Yes |
Turbo | Yes |
Xenon light | Yes |
Extra equipment | 4L6 AUT.AFBL.BAKSPEJL, klimaanlæg, 9Q2 FØRER-INFO-SYSTEM, el-ruder, 8UD RADIOPAKKE, tågeforlygter, 1MR LÆDERRAT, Letmetalfælge, højdeindst. forsæder, REGNSENSOR, 4A3 OPV. SÆDER, 9AQ KLIMAAUTOMATIK PLUS, 6XE EL-KLAPBARE SIDESPEJLE, 3Y4 SOLGARDIN, 7X4 APS PLUS, 7K6 DÆKTRYKKONTROL, 3FU OPEN SKY SYSTEM, 4E9 AUT.ÅBNING AF BAGKLAP, 2H1 AUDI DRIVE SELECT, METALLIC 41 |
Doors | 5 |
Expire Date | 26/07/2024 |
Status updated Date | 07/08/2024 |
Model year | 2014 |
Type approval Code | e1*2001/116*0473*13 |
Top Speed | 250 km/h |
Minimum Seats | 5 |
Maximum Seats | 5 |
Wheels | 1. aksel: 255/40 R21 102Y / 8,5Jx21 ET33. 2. aksel: 255/40 R21 102Y / 8,5Jx21 ET33 |
Axles | 2 |
Drive Axles | 1, 2 |
Leasing period Start | 02/12/2013 |
Leasing period End | 07/10/2016 |
Airbags | 8 |
Integrated Child Seats | 0 |
Seat Belt Alarms | 2 |
Date | Type | Mileage | Workshop | Comment |
---|
No Debt Found on this vehicle
Insurance Company | |
Created | |
Policy number | |
Insurance status |
Global.der er ingen afgift på denne bil.