HYUNDAI I40
Date | Type | Mileage | Workshop | Comment | Report | |
---|---|---|---|---|---|---|
21/05/2013 | First registration date | |||||
03/06/2014 | Service / Repair | 61,496 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
27/11/2014 | Service / Repair | 91,127 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
29/12/2014 | Service / Repair | 91,887 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
27/02/2015 | Service / Repair | 104,883 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
21/05/2015 | Service / Repair | 121,435 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
30/07/2015 | Service / Repair | 132,746 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
06/11/2015 | Service / Repair | 152,382 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
17/06/2016 | Service-Inspection | 188,091 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
17/05/2017 | periodic technical inspection | 195,000 | Næstved-Bilsyn v/Poul C. I. Jensen (Ophørt) | Godkendt | ||
11/10/2017 | Service / Repair | 198,600 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
03/01/2018 | Service / Repair | 205,000 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
07/03/2018 | Repair / Replacement | 209,382 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
12/09/2018 | Service / Repair | 216,623 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
29/04/2019 | periodic technical inspection | 236,000 | Næstved-Bilsyn v/Poul C. I. Jensen (Ophørt) | Omsyn | ||
09/05/2019 | periodic technical inspection | 237,000 | Næstved-Bilsyn v/Poul C. I. Jensen (Ophørt) | Godkendt | ||
09/05/2019 | Service / Repair | 237,171 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
11/03/2020 | Service / Repair | 256,193 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
05/05/2020 | Service / Repair | 257,641 | CAR CENTER NÆSTVED ApS | Log in as a car owner or workshop for more information. | ||
12/04/2021 | Service-Inspection | 82,378 | Mifordonsteknikiörebro AB | Log in as a car owner or workshop for more information. | ||
08/07/2021 | periodic technical inspection | 281,000 | Næstved-Bilsyn v/Poul C. I. Jensen (Ophørt) | Godkendt | ||
28/07/2022 | Customs export | 302,000 | Skejby Bilsyn ApS | Middel | ||
28/07/2022 | registration review | 302,000 | Skejby Bilsyn ApS | Godkendt |
|
Version | 1.7 CRDi 5 dørs Stationcar |
First registration Date | 21/05/2013 |
Last inspection Date | 28/07/2022 |
Registration Status | Eksporteret |
Last inspection Result | Godkendt |
Last inspection Odometer | 302000 |
Registration Status Updated Date | 08/07/2022 |
Fuel Type | Diesel |
Engine Power | 85 / 116 (kW / hp) |
Fuel Efficiency | 23.3 km/l |
Engine Displacement | 1685 ccm |
Engine Cylinders | 4 |
Engine code | D4FD |
Euronorm | Euro V |
Vehicle Weight | 0 kg |
Minimum Weight | 1591 kg |
Total Weight | 2120 kg |
Technical Total Weight | 2120 kg |
Coupling | Yes |
Towing Weight without brakes | 700 kg |
Towing Weight with Brakes | 1500 kg |
NCAP 5 | Yes |
1- or 2-zone climate | Yes |
Global.acr_6-gear manuel | Yes |
ABS breaks | Yes |
Airbags | 6 |
ESP (Electronic Stabilisation Program) | Yes |
Integrated childseat | No |
Radio | Yes |
Seat belt alarm | 2 |
Extra equipment | Klima, Elspejle, 16" alu, Sædevarme, El-dreven førersæde, ECM spejl + bakkamera, Sædevarme bag |
Doors | 5 |
Expire Date | 08/07/2022 |
Status updated Date | 29/11/2022 |
Model year | 2013 |
Type approval Code | e4*2007/46*0263*06 |
Top Speed | 190 km/h |
Minimum Seats | 5 |
Maximum Seats | 5 |
Wheels | 1. aksel: 205/60R16 92V 7.0Jx16/ET40. 2. aksel: 205/60R16 92V 7.0Jx16/ET40 |
Axles | 2 |
Drive Axles | 1 |
Airbags | 6 |
Integrated Child Seats | 0 |
Seat Belt Alarms | 2 |
Date | Type | Mileage | Workshop | Comment |
---|
No Debt Found on this vehicle
Insurance Company | TRYG FORSIKRING A/S |
Created | 08-07-2022 |
Policy number | N/A |
Insurance status | Ophørt |
Year | fee | Average fee | Fee in total |
2021 | 330 | 1420 | 1750 |
2022 | 340 | 1420 | 1760 |
2023 | 370 | 1420 | 1790 |
2024 | 390 | 1420 | 1810 |
2025 | 420 | 1420 | 1840 |
2026 | 460 | 1420 | 1880 |