Search

AUDI A 4 AVANT
Date | Type | Mileage | Workshop | Comment | Report | |
---|---|---|---|---|---|---|
07/01/2010 | First registration date | |||||
20/12/2013 | periodic technical inspection | 54000 | Applus Danmark A/S | Godkendt | ||
07/12/2015 | periodic technical inspection | 76000 | Applus Danmark A/S | Godkendt | ||
21/12/2017 | periodic technical inspection | 92000 | Applus Danmark A/S | Godkendt | ||
05/12/2018 | Service / Repair | 104222 | Car Center Nykøbing | Log in as a car owner or workshop for more information. | ||
12/09/2019 | Service / Repair | 122487 | Car Center Nykøbing | Log in as a car owner or workshop for more information. | ||
04/12/2019 | periodic technical inspection | 127000 | Applus Danmark A/S | Godkendt | ||
05/12/2019 | Service / Repair | 150000 | Car Center Nykøbing | Log in as a car owner or workshop for more information. | ||
12/07/2021 | Service-Inspection | 159359 | Quickpoint A/S, 4700 Næstved | Log in as a car owner or workshop for more information. | ||
24/11/2021 | periodic technical inspection | 162000 | Applus Danmark A/S | Godkendt | ||
21/02/2022 | registration review | 166000 | Applus Danmark A/S | Godkendt |
Version | 2,0 TDI |
First registration Date | 07/01/2010 00:00:00 +00:00 |
Last inspection Date | 21/02/2022 00:00:00 +00:00 |
Registration Status | Registreret |
Last inspection Result | Godkendt |
Last inspection Odometer | 162000 |
Registration Status Updated Date | 23/02/2022 00:00:00 +00:00 |
Fuel Type | Diesel |
Engine Power | 105 kW |
Fuel Efficiency | 18.9 km/l |
Engine Displacement | 1968 ccm |
Engine Cylinders | 4 |
Euronorm | Ingen Norm |
Vehicle Weight | 0 kg |
Minimum Weight | 1675 kg |
Total Weight | 2095 kg |
Technical Total Weight | 2095 kg |
Coupling | True |
Towing Weight without brakes | 750 kg |
Towing Weight with Brakes | 1600 kg |
NCAP 5 | True |
Date | Type | Mileage | Workshop | Comment |
---|---|---|---|---|
28/12/2023 | MOT test | Log in as a car owner or workshop for more information. |
No Debt Found on this vehicle
Insurance Company | GJENSIDIGE FORSIKRING |
Created | 20-05-2022 |
Policy number | N/A |
Type of approval | Aktiv |
Year | fee | Average fee | Fee in total |
2021 | 940 | 1690 | 2630 |
2022 | 970 | 1690 | 2660 |
2023 | 1040 | 1690 | 2730 |
2024 | 1100 | 1690 | 2790 |
2025 | 1170 | 1690 | 2860 |
2026 | 1290 | 1690 | 2980 |