Mercedes-Benz E Class
| Date | Type | Mileage | Workshop | Comment | Report |
|---|---|---|---|---|---|
|
To view the
7 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. Service descriptions are based on data provided by workshops. Digital Servicebook does not create or modify this information. |
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Engine Power | 190 / 258 (kW / hp) |
| Version | 4 DOOR SALOON |
| First registration Date | 2016-01-06 |
| Fuel Type | Diesel |
| Engine emission | 136 |
| Engine Cylinders | 6 |
| Cylinder configuration | V |
| Color | unknown |
| CO2 emissions (g/km) | 136 |
| Power to weight ratio | 0.00 |
| Wheel plan | 2 AXLE RIGID BODY |
| Total Weight | 2440 kg |
| Vehicle Weight | 1845 kg |
| Technical Total Weight | 2390 kg |
| Towing Weight with Brakes | 2100 kg |
| Towing Weight without brakes | 750 kg |
| Road tax band | E |
| Road tax per six months | £110.00 |
| Yearly road tax | £200.00 |
| Manufacture Date | 2016-01-06 |
| Manufacture year | 2016 |
| Maximum Seats | 005 |
| Engine code | OM642.852 |
| Engine Displacement | 2987 |
| Previous owner count | 2 |
| Prior registration use | 0 |
| V5C change date | 2018-12-08 |
| Acquisition date | 2017-04-08 |
| Disposal date | 2018-09-28 |
| Spec description | E350 CDi BlueTec 9G-Tronic Auto Start/Stop |
| Derivative | AMG Night Edition Premium |
| Type | Saloon |
| Category | Car |
| Class | Luxury |
| Doors | 4 |
| Seats | 5 |
| Gear type | Semi Automatic |
| Gear count | 9 |
| Valve count | 24 |
| Drive axle | 4x2 |
| Drive Type | Rear Wheel Drive |
| Model version code | W212 (Saloon) S212 (Estate) |
| Model version | DB |
| Steering position | RHD |
| Wheel base | 2874 |
| Country | United Kingdom |
| Engine alignment | Longitudinal |
| Engine position | Front |
| Fuel delivery | Turbo |
| Engine litre | 3.0 |
| Date | Type | Mileage | Workshop | Comment |
|---|



