MERCEDES-BENZ C-Klasse
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 07/08/2017 | First registration date | |||||
|
To view the
18 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Version | 220 d St.Car 9G-TRONIC |
| First registration Date | 07/08/2017 |
| Last inspection Date | 14/07/2025 |
| Registration Status | Eksporteret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 277000 |
| Registration Status Updated Date | 04/07/2025 |
| Fuel Type | Diesel |
| Engine Power | 125 / 170 (kW / hp) |
| Fuel Efficiency | 21.3 km/l |
| Engine Displacement | 2143 ccm |
| Engine Cylinders | 4 |
| Engine code | 651921 |
| Euronorm | Euro VI |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1735 kg |
| Total Weight | 2190 kg |
| Technical Total Weight | 2190 kg |
| Coupling | No |
| Towing Weight without brakes | 750 kg |
| Towing Weight with Brakes | 1800 kg |
| NCAP 5 | Yes |
| 1- or 2-zone climate | Yes |
| ABS breaks | Yes |
| Airbags | 7 |
| Electric tailgate | Yes |
| ESP (Electronic Stabilisation Program) | Yes |
| Integrated childseat | 2 |
| Multifunction steering wheel | Yes |
| Navigation system | Yes |
| Rear parking control | Yes |
| Parking control for | Yes |
| Radio | Yes |
| Suede/alcantara | Yes |
| Seat belt alarm | 3 |
| Stepless gear | Yes |
| Extra equipment | ESP, Letmetalfælge, Nakkestøtter bag 3 stk, Regnsensor, Bluetooth håndfri telefonering, Dæktryksovervågning, 2-zoners automatisk klimaanlæg, Armlæn for, Fjernbetjent centrallås med designnøgle, Elruder for og bag, Agility Control selektive støddæmpere, El-sæder for, højdejusterbare, Opvarmede og elektriske sidespejle, Sædevarme i fører- og passagersæde, Luftdyser bag, Splitbagsæde (kun stationcar), Læderrat og gearknop i nappa læder, ATTENTION ASSIST, USB og AUX stik i midterkonsol, ECO start/st |
| Doors | 4 |
| Expire Date | 04/07/2025 |
| Status updated Date | 03/10/2025 |
| Model year | 2016 |
| Type approval Code | E1*2001/116*0457*34 |
| Top Speed | 231 km/h |
| Minimum Seats | 5 |
| Maximum Seats | 5 |
| Wheels | 1. aksel: 225/40 R19 93Y XL7.5JX19H2 ET44. 2. aksel: 245/35 R19 93Y XL8.5JX19H2 ET56,5 |
| Axles | 2 |
| Drive Axles | 2 |
| Leasing period Start | 07/08/2017 |
| Leasing period End | 15/02/2022 |
| Airbags | 7 |
| Integrated Child Seats | 2 |
| Seat Belt Alarms | 3 |
| Color | Hvid |
| Date | Type | Mileage | Workshop | Comment |
|---|
No Debt Found on this vehicle
| Insurance Company | |
| Created | |
| Policy number | |
| Insurance status |
Global.der er ingen afgift på denne bil.



