MERCEDES-BENZ E-CLASS (W212)
| Date | Type | Mileage | Workshop | Comment | Report |
|---|---|---|---|---|---|
Please wait while we get details for you. |
|||||
|
|
| Description | E 350 CDI (212.025) |
| Manufacturer ID | 74 |
| Manufacturer | MERCEDES-BENZ |
| Manufacturer short name | MERCE |
| Begin Year Month | 2009-01 |
| Global.acr_endyearmonth | 2015-12 |
| Vehicle Model Series Name | E-CLASS (W212) |
| Fuel Mixture Formation Type | Direct Injection |
| Drive Type | Rear Wheel Drive |
| Type | Saloon |
| Valves | 4 |
| Fuel Type | Diesel |
| Engine type | Diesel |
| Horsepower from | 231 |
| Horsepower to | 231 |
| kW to | 170 |
| Cylinders | 6 |
| Capacity CC | 2987 |
| Capacity L | 3 |
Data is based on the VIN
| Date | Type | Mileage | Workshop | Comment |
|---|



