AUDI SQ5
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 19/08/2013 | First registration date | |||||
|
To view the
16 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. Service descriptions are based on data provided by workshops. Digital Servicebook does not create or modify this information. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Version | 3.0TDI 313 HK QUATTRO TIPTRONIC |
| First registration Date | 19/08/2013 |
| Last inspection Date | 07/08/2024 |
| Registration Status | Eksporteret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 189000 |
| Registration Status Updated Date | 26/07/2024 |
| Fuel Type | Diesel |
| Engine Power | 230 / 313 (kW / hp) |
| Fuel Efficiency | 14.7 km/l |
| Engine Displacement | 2967 ccm |
| Engine Cylinders | 6 |
| Engine code | CGQ |
| Euronorm | Euro V |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1995 kg |
| Total Weight | 2530 kg |
| Technical Total Weight | 2530 kg |
| Coupling | Yes |
| Towing Weight without brakes | 0 kg |
| Towing Weight with Brakes | 0 kg |
| NCAP 5 | Yes |
| ABS breaks | Yes |
| Airbags | 8 |
| ESP (Electronic Stabilisation Program) | Yes |
| Four wheel drive | Yes |
| Integrated childseat | No |
| Curved lights | Yes |
| Metallic lacquer | Yes |
| Multifunction steering wheel | Yes |
| Radio | Yes |
| Steering wheel operated gear | Yes |
| Seat belt alarm | 2 |
| Stepless gear | Yes |
| Turbo | Yes |
| Xenon light | Yes |
| Extra equipment | 4L6 AUT.AFBL.BAKSPEJL, klimaanlæg, 9Q2 FØRER-INFO-SYSTEM, el-ruder, 8UD RADIOPAKKE, tågeforlygter, 1MR LÆDERRAT, Letmetalfælge, højdeindst. forsæder, REGNSENSOR, 4A3 OPV. SÆDER, 9AQ KLIMAAUTOMATIK PLUS, 6XE EL-KLAPBARE SIDESPEJLE, 3Y4 SOLGARDIN, 7X4 APS PLUS, 7K6 DÆKTRYKKONTROL, 3FU OPEN SKY SYSTEM, 4E9 AUT.ÅBNING AF BAGKLAP, 2H1 AUDI DRIVE SELECT, METALLIC 41 |
| Doors | 5 |
| Expire Date | 26/07/2024 |
| Status updated Date | 06/12/2024 |
| Model year | 2014 |
| Type approval Code | e1*2001/116*0473*13 |
| Top Speed | 250 km/h |
| Minimum Seats | 5 |
| Maximum Seats | 5 |
| Wheels | 1. aksel: 255/40 R21 102Y / 8,5Jx21 ET33. 2. aksel: 255/40 R21 102Y / 8,5Jx21 ET33 |
| Axles | 2 |
| Drive Axles | 1, 2 |
| Leasing period Start | 02/12/2013 |
| Leasing period End | 07/10/2016 |
| Airbags | 8 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 2 |
| Color | Grå |
| Date | Type | Mileage | Workshop | Comment |
|---|
No Debt Found on this vehicle
| Insurance Company | |
| Created | |
| Policy number | |
| Insurance status |
Global.der er ingen afgift på denne bil.



