Result for Denmark (DK)
AUDI A 4 AVANT
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 22/11/2002 | First registration date | |||||
Please wait while we get details for you. |
||||||
|
|
| Version | 1,8 T |
| First registration Date | 22/11/2002 |
| Last inspection Date | 19/06/2015 |
| Registration Status | Eksporteret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 330000 |
| Registration Status Updated Date | 19/06/2015 |
| Fuel Type | Benzin |
| Engine Power | 120 / 163 (kW / hp) |
| Fuel Efficiency | 12.1 km/l |
| Engine Displacement | 1781 ccm |
| Engine Cylinders | 4 |
| Euronorm | Ingen Norm |
| Vehicle Weight | 1425 kg |
| Total Weight | 1975 kg |
| Technical Total Weight | 1975 kg |
| Coupling | No |
| NCAP 5 | No |
| ABS breaks | Yes |
| Airbags | 6 |
| ESP (Electronic Stabilisation Program) | Yes |
| Integrated childseat | No |
| Metallic lacquer | Yes |
| Radio | Yes |
| Seat belt alarm | No |
| Turbo | Yes |
| Extra equipment | |
| Doors | 5 |
| Expire Date | 19/06/2015 |
| Status updated Date | 19/06/2015 |
| Type approval Code | e1*98/14*0151 |
| Minimum Seats | 5 |
| Wheels | |
| Axles | 2 |
| Drive Axles | 1 |
| Airbags | 6 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 0 |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|



