KIA SORENTO
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 05/09/2007 | First registration date | |||||
Please wait while we get details for you. |
||||||
|
|
| Version | 2,5 CRDI |
| First registration Date | 05/09/2007 |
| Last inspection Date | 14/06/2016 |
| Registration Status | Eksporteret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 304000 |
| Registration Status Updated Date | 30/03/2017 |
| Fuel Type | Diesel |
| Engine Power | 125 / 170 (kW / hp) |
| Fuel Efficiency | 11.6 km/l |
| Engine Displacement | 2497 ccm |
| Engine Cylinders | 4 |
| Engine code | D4CB |
| Euronorm | Euro IV |
| Vehicle Weight | 1994 kg |
| Minimum Weight | 2138 kg |
| Total Weight | 2640 kg |
| Technical Total Weight | 2640 kg |
| Coupling | No |
| Towing Weight without brakes | 750 kg |
| Towing Weight with Brakes | 3500 kg |
| NCAP 5 | No |
| ABS breaks | Yes |
| Airbags | 6 |
| ESP (Electronic Stabilisation Program) | Yes |
| Four wheel drive | Yes |
| Integrated childseat | No |
| Metallic lacquer | Yes |
| Radio | Yes |
| Seat belt alarm | 2 |
| Stepless gear | Yes |
| Turbo | Yes |
| Extra equipment | |
| Doors | 5 |
| Expire Date | 30/03/2017 |
| Status updated Date | 30/03/2017 |
| Type approval Code | e9*98/14*0045 |
| Top Speed | 182 km/h |
| Minimum Seats | 5 |
| Maximum Seats | 5 |
| Wheels | |
| Axles | 2 |
| Drive Axles | 1+2 |
| Airbags | 6 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 2 |
| Date | Type | Mileage | Workshop | Comment |
|---|



