HYUNDAI I40
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 21/05/2013 | First registration date | |||||
|
To view the
22 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. Service descriptions are based on data provided by workshops. Digital Servicebook does not create or modify this information. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Version | 1.7 CRDi 5 dørs Stationcar |
| First registration Date | 21/05/2013 |
| Last inspection Date | 28/07/2022 |
| Registration Status | Eksporteret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 302000 |
| Registration Status Updated Date | 08/07/2022 |
| Fuel Type | Diesel |
| Engine Power | 85 / 116 (kW / hp) |
| Fuel Efficiency | 23.3 km/l |
| Engine Displacement | 1685 ccm |
| Engine Cylinders | 4 |
| Engine code | D4FD |
| Euronorm | Euro V |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1591 kg |
| Total Weight | 2120 kg |
| Technical Total Weight | 2120 kg |
| Coupling | Yes |
| Towing Weight without brakes | 700 kg |
| Towing Weight with Brakes | 1500 kg |
| NCAP 5 | Yes |
| 1- or 2-zone climate | Yes |
| Global.acr_6-gear manuel | Yes |
| ABS breaks | Yes |
| Airbags | 6 |
| ESP (Electronic Stabilisation Program) | Yes |
| Integrated childseat | No |
| Radio | Yes |
| Seat belt alarm | 2 |
| Extra equipment | Klima, Elspejle, 16" alu, Sædevarme, El-dreven førersæde, ECM spejl + bakkamera, Sædevarme bag |
| Doors | 5 |
| Expire Date | 08/07/2022 |
| Status updated Date | 29/11/2022 |
| Model year | 2013 |
| Type approval Code | e4*2007/46*0263*06 |
| Top Speed | 190 km/h |
| Minimum Seats | 5 |
| Maximum Seats | 5 |
| Wheels | 1. aksel: 205/60R16 92V 7.0Jx16/ET40. 2. aksel: 205/60R16 92V 7.0Jx16/ET40 |
| Axles | 2 |
| Drive Axles | 1 |
| Airbags | 6 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 2 |
| Color | Hvid |
| Date | Type | Mileage | Workshop | Comment |
|---|
No Debt Found on this vehicle
| Insurance Company | TRYG FORSIKRING A/S |
| Created | 08-07-2022 |
| Policy number | N/A |
| Insurance status | Ophørt |
| Year | fee | Average fee | Fee in total |
| 2021 | 330 | 1420 | 1750 |
| 2022 | 340 | 1420 | 1760 |
| 2023 | 370 | 1420 | 1790 |
| 2024 | 390 | 1420 | 1810 |
| 2025 | 420 | 1420 | 1840 |
| 2026 | 460 | 1420 | 1880 |



