Result for Denmark (DK)
TOYOTA LANDCRUISER
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 23/07/2001 | First registration date | |||||
Please wait while we get details for you. |
||||||
|
|
| Version | VX 100 |
| First registration Date | 23/07/2001 |
| Last inspection Date | 03/09/2012 |
| Registration Status | Afmeldt |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 238000 |
| Registration Status Updated Date | 21/12/2012 |
| Fuel Type | Diesel |
| Engine Power | 150 / 204 (kW / hp) |
| Engine Displacement | 4164 ccm |
| Euronorm | Ingen Norm |
| Vehicle Weight | 2525 kg |
| Minimum Weight | 2650 kg |
| Total Weight | 3260 kg |
| Technical Total Weight | 3260 kg |
| Coupling | Yes |
| Towing Weight without brakes | 750 kg |
| Towing Weight with Brakes | 3500 kg |
| NCAP 5 | No |
| Extra equipment | |
| Doors | 5 |
| Expire Date | 21/12/2012 |
| Status updated Date | 21/12/2012 |
| Type approval Code | e6*95/54*0055*02 |
| Minimum Seats | 10 |
| Wheels | |
| Axles | 2 |
| Drive Axles | |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|



