
MAZDA 6 STATION CAR
Date | Type | Mileage | Workshop | Comment | Report | |
---|---|---|---|---|---|---|
02/01/2008 | First registration date | |||||
Please wait while we get details for you. |
|
Version | 2,0 STATIONSCAR |
First registration Date | 02/01/2008 |
Last inspection Date | 08/11/2018 |
Registration Status | Eksporteret |
Last inspection Result | Godkendt |
Last inspection Odometer | 202000 |
Registration Status Updated Date | 27/09/2018 |
Fuel Type | Benzin |
Engine Power | 108 / 147 (kW / hp) |
Fuel Efficiency | 12.5 km/l |
Engine Displacement | 1999 ccm |
Engine Cylinders | 4 |
Euronorm | Ingen Norm |
Vehicle Weight | 1325 kg |
Minimum Weight | 1450 kg |
Total Weight | 1950 kg |
Technical Total Weight | 1950 kg |
Coupling | Yes |
Towing Weight without brakes | 550 kg |
Towing Weight with Brakes | 1500 kg |
NCAP 5 | No |
1- or 2-zone climate | Yes |
Global.acr_6-gear manuel | Yes |
ABS breaks | Yes |
Airbags | 6 |
ESP (Electronic Stabilisation Program) | Yes |
Integrated childseat | No |
Metallic lacquer | Yes |
Multifunction steering wheel | Yes |
Radio | Yes |
Seat belt alarm | Yes |
Xenon light | Yes |
Extra equipment | |
Doors | 4 |
Expire Date | 27/09/2018 |
Status updated Date | 08/11/2018 |
Type approval Code | e11*2001/116*0203 |
Minimum Seats | 5 |
Maximum Seats | 5 |
Wheels | |
Axles | 2 |
Drive Axles | 1 |
Airbags | 6 |
Integrated Child Seats | 0 |
Seat Belt Alarms | 1 |
Date | Type | Mileage | Workshop | Comment |
---|