VOLKSWAGEN PASSAT VARIANT
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 21/12/2005 | First registration date | |||||
|
To view the
7 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner. Note: Additional data may become available once partner data has been retrieved.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. Service descriptions are based on data provided by workshops. Digital Servicebook does not create or modify this information. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Version | 2,0 TDI |
| First registration Date | 21/12/2005 |
| Last inspection Date | 29/05/2018 |
| Registration Status | Afmeldt |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 240000 |
| Registration Status Updated Date | 15/02/2021 |
| Fuel Type | Diesel |
| Engine Power | 103 / 140 (kW / hp) |
| Fuel Efficiency | 16.8 km/l |
| Engine Displacement | 1968 ccm |
| Engine Cylinders | 4 |
| Euronorm | Ingen Norm |
| Vehicle Weight | 1500 kg |
| Minimum Weight | 1625 kg |
| Total Weight | 2150 kg |
| Technical Total Weight | 2150 kg |
| Coupling | No |
| Towing Weight without brakes | 750 kg |
| Towing Weight with Brakes | 1800 kg |
| NCAP 5 | No |
| Airbags | 8 |
| Seat belt alarm | 2 |
| Extra equipment | |
| Doors | 4 |
| Expire Date | 15/02/2021 |
| Status updated Date | 15/02/2021 |
| Type approval Code | e1*2001/116*0307 |
| Minimum Seats | 5 |
| Maximum Seats | 5 |
| Wheels | |
| Axles | 2 |
| Drive Axles | 1 |
| Airbags | 8 |
| Seat Belt Alarms | 2 |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|
No Debt Found on this vehicle
| Insurance Company | Topdanmark for If Skadeforsikring, filial af If Skadeförsäkring AB (publ), Sverige |
| Created | 15-02-2021 |
| Policy number | N/A |
| Insurance status | Ophørt |
| Year | fee | Average fee | Fee in total |
| 2021 | 1570 | 1960 | 3530 |
| 2022 | 1620 | 1960 | 3580 |
| 2023 | 1730 | 1960 | 3690 |
| 2024 | 1840 | 1960 | 3800 |
| 2025 | 1960 | 1960 | 3920 |
| 2026 | 2150 | 1960 | 4110 |



