AUDI A 4 AVANT
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 07/01/2010 | First registration date | |||||
|
To view the
13 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. Service descriptions are based on data provided by workshops. Digital Servicebook does not create or modify this information. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Version | 2,0 TDI |
| First registration Date | 07/01/2010 |
| Last inspection Date | 06/03/2026 |
| Registration Status | Registreret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 291000 |
| Registration Status Updated Date | 23/02/2022 |
| Fuel Type | Diesel |
| Engine Power | 105 / 143 (kW / hp) |
| Fuel Efficiency | 18.9 km/l |
| Engine Displacement | 1968 ccm |
| Engine Cylinders | 4 |
| Euronorm | Ingen Norm |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1675 kg |
| Total Weight | 2095 kg |
| Technical Total Weight | 2095 kg |
| Coupling | Yes |
| Towing Weight without brakes | 750 kg |
| Towing Weight with Brakes | 1600 kg |
| NCAP 5 | Yes |
| ABS breaks | Yes |
| Airbags | 6 |
| ESP (Electronic Stabilisation Program) | Yes |
| Integrated childseat | No |
| Radio | Yes |
| Seat belt alarm | 2 |
| Extra equipment | |
| Doors | 4 |
| Status updated Date | 21/02/2022 |
| Type approval Code | e1*2001/116*0430 |
| Minimum Seats | 1 |
| Maximum Seats | 5 |
| Wheels | |
| Axles | 2 |
| Drive Axles | 1 |
| Airbags | 6 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 2 |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|
No Debt Found on this vehicle
| Insurance Company | |
| Created | |
| Policy number | |
| Insurance status |
Global.der er ingen afgift på denne bil.



