| Version | 2,0 TDI |
| First registration Date | 07/01/2010 |
| Last inspection Date | 12/04/2024 |
| Registration Status | Registreret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 232000 |
| Registration Status Updated Date | 23/02/2022 |
| Fuel Type | Diesel |
| Engine Power | 105 / 143 (kW / hp) |
| Fuel Efficiency | 18.9 km/l |
| Engine Displacement | 1968 ccm |
| Engine Cylinders | 4 |
| Euronorm | Ingen Norm |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1675 kg |
| Total Weight | 2095 kg |
| Technical Total Weight | 2095 kg |
| Coupling | Yes |
| Towing Weight without brakes | 750 kg |
| Towing Weight with Brakes | 1600 kg |
| NCAP 5 | Yes |
| ABS breaks | Yes |
| Airbags | 6 |
| ESP (Electronic Stabilisation Program) | Yes |
| Integrated childseat | No |
| Radio | Yes |
| Seat belt alarm | 2 |
| Extra equipment | |
| Doors | 4 |
| Status updated Date | 21/02/2022 |
| Type approval Code | e1*2001/116*0430 |
| Minimum Seats | 1 |
| Maximum Seats | 5 |
| Wheels | |
| Axles | 2 |
| Drive Axles | 1 |
| Airbags | 6 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 2 |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|



