AUDI A 4 AVANT
Date | Type | Mileage | Workshop | Comment | Report | |
---|---|---|---|---|---|---|
07/01/2010 | First registration date | |||||
20/12/2013 | periodic technical inspection | 54,000 | Applus Danmark A/S | Godkendt | ||
07/12/2015 | periodic technical inspection | 76,000 | Applus Danmark A/S | Godkendt | ||
21/12/2017 | periodic technical inspection | 92,000 | Applus Danmark A/S | Godkendt | ||
05/12/2018 | Service / Repair | 104,222 | Car Center Nykøbing | Log in as a car owner or workshop for more information. | ||
12/09/2019 | Service / Repair | 122,487 | Car Center Nykøbing | Log in as a car owner or workshop for more information. | ||
04/12/2019 | periodic technical inspection | 127,000 | Applus Danmark A/S | Godkendt | ||
05/12/2019 | Service / Repair | 150,000 | Car Center Nykøbing | Log in as a car owner or workshop for more information. | ||
12/07/2021 | Service-Inspection | 159,359 | Quickpoint A/S, 4700 Næstved | Log in as a car owner or workshop for more information. | ||
24/11/2021 | periodic technical inspection | 162,000 | Applus Danmark A/S | Godkendt | ||
21/02/2022 | registration review | 166,000 | Applus Danmark A/S | Godkendt | ||
13/03/2024 | periodic technical inspection | 230,000 | Dekra Bilsyn | Omsyn | ||
12/04/2024 | periodic technical inspection | 232,000 | Dekra Bilsyn | Godkendt |
Version | 2,0 TDI |
First registration Date | 07/01/2010 |
Last inspection Date | 12/04/2024 |
Registration Status | Registreret |
Last inspection Result | Godkendt |
Last inspection Odometer | 232000 |
Registration Status Updated Date | 23/02/2022 |
Fuel Type | Diesel |
Engine Power | 105 / 143 (kW / hp) |
Fuel Efficiency | 18.9 km/l |
Engine Displacement | 1968 ccm |
Engine Cylinders | 4 |
Euronorm | Ingen Norm |
Vehicle Weight | 0 kg |
Minimum Weight | 1675 kg |
Total Weight | 2095 kg |
Technical Total Weight | 2095 kg |
Coupling | Yes |
Towing Weight without brakes | 750 kg |
Towing Weight with Brakes | 1600 kg |
NCAP 5 | Yes |
ABS breaks | Yes |
Airbags | 6 |
ESP (Electronic Stabilisation Program) | Yes |
Integrated childseat | No |
Radio | Yes |
Seat belt alarm | 2 |
Extra equipment | |
Doors | 4 |
Status updated Date | 21/02/2022 |
Type approval Code | e1*2001/116*0430 |
Minimum Seats | 1 |
Maximum Seats | 5 |
Wheels | |
Axles | 2 |
Drive Axles | 1 |
Airbags | 6 |
Integrated Child Seats | 0 |
Seat Belt Alarms | 2 |
Date | Type | Mileage | Workshop | Comment |
---|
No Debt Found on this vehicle
Insurance Company | |
Created | |
Policy number | |
Insurance status |
Global.der er ingen afgift på denne bil.