Version | 1,6 156HK |
First registration Date | 31/05/2010 |
Last inspection Date | 31/05/2024 |
Registration Status | Registreret |
Last inspection Result | Godkendt |
Last inspection Odometer | 177000 |
Registration Status Updated Date | 23/04/2021 |
Fuel Type | Benzin |
Engine Power | 115 / 156 (kW / hp) |
Fuel Efficiency | 14.9 km/l |
Engine Displacement | 1598 ccm |
Euronorm | Ingen Norm |
Vehicle Weight | 0 kg |
Minimum Weight | 1350 kg |
Total Weight | 1740 kg |
Technical Total Weight | 1740 kg |
Coupling | No |
NCAP 5 | No |
ABS breaks | Yes |
Airbags | 6 |
ESP (Electronic Stabilisation Program) | Yes |
Integrated childseat | No |
Radio | Yes |
Seat belt alarm | 2 |
Extra equipment | |
Status updated Date | 18/05/2018 |
Type approval Code | e2*2007/46*0036 |
Minimum Seats | 1 |
Maximum Seats | 4 |
Wheels | |
Axles | 2 |
Drive Axles | |
Airbags | 6 |
Integrated Child Seats | 0 |
Seat Belt Alarms | 2 |
Date | Type | Mileage | Workshop | Comment |
---|