PEUGEOT RCZ
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 31/05/2010 | First registration date | |||||
|
To view the
14 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Version | 1,6 156HK |
| First registration Date | 31/05/2010 |
| Last inspection Date | 31/05/2024 |
| Registration Status | Registreret |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 177000 |
| Registration Status Updated Date | 23/04/2021 |
| Fuel Type | Benzin |
| Engine Power | 115 / 156 (kW / hp) |
| Fuel Efficiency | 14.9 km/l |
| Engine Displacement | 1598 ccm |
| Euronorm | Ingen Norm |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1350 kg |
| Total Weight | 1740 kg |
| Technical Total Weight | 1740 kg |
| Coupling | No |
| NCAP 5 | No |
| ABS breaks | Yes |
| Airbags | 6 |
| ESP (Electronic Stabilisation Program) | Yes |
| Integrated childseat | No |
| Radio | Yes |
| Seat belt alarm | 2 |
| Extra equipment | |
| Status updated Date | 18/05/2018 |
| Type approval Code | e2*2007/46*0036 |
| Minimum Seats | 1 |
| Maximum Seats | 4 |
| Wheels | |
| Axles | 2 |
| Drive Axles | |
| Airbags | 6 |
| Integrated Child Seats | 0 |
| Seat Belt Alarms | 2 |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|
No Debt Found on this vehicle
| Insurance Company | TRYG FORSIKRING A/S |
| Created | 23-04-2021 |
| Policy number | N/A |
| Insurance status | Aktiv |
| Year | fee | Average fee | Fee in total |
| 2021 | 1570 | 0 | 1570 |
| 2022 | 1620 | 0 | 1620 |
| 2023 | 1730 | 0 | 1730 |
| 2024 | 1840 | 0 | 1840 |
| 2025 | 1960 | 0 | 1960 |
| 2026 | 2150 | 0 | 2150 |



