Result for Denmark (DK)
Not your vehicle?
Choose the correct country
CHEVROLET SPARK
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 30/12/2010 | First registration date | |||||
Please wait while we get details for you. |
||||||
|
|
| Version | 1.0 ESP 5D |
| First registration Date | 30/12/2010 |
| Last inspection Date | 28/11/2023 |
| Registration Status | Skrottet |
| Last inspection Result | Godkendt |
| Last inspection Odometer | 194000 |
| Registration Status Updated Date | 12/03/2025 |
| Fuel Type | Benzin |
| Engine Power | 50 / 68 (kW / hp) |
| Fuel Efficiency | 20 km/l |
| Engine Displacement | 995 ccm |
| Euronorm | Ingen Norm |
| Vehicle Weight | 0 kg |
| Minimum Weight | 1002 kg |
| Total Weight | 1367 kg |
| Technical Total Weight | 1367 kg |
| Coupling | No |
| NCAP 5 | No |
| Extra equipment | |
| Expire Date | 12/03/2025 |
| Status updated Date | 13/08/2025 |
| Type approval Code | e4*2007/46*0129 |
| Minimum Seats | 1 |
| Maximum Seats | 5 |
| Wheels | |
| Axles | 2 |
| Drive Axles | |
| Color | Ukendt |
| Date | Type | Mileage | Workshop | Comment |
|---|



