MERCEDES-BENZ C 220 D 4MATIC
| Date | Type | Mileage | Workshop | Comment | Report | |
|---|---|---|---|---|---|---|
| 28/04/2017 | First registration date | |||||
|
To view the
8 entries we found,
you need to be logged in as a workshop user with an active subscription or as a car owner.
Are you interested in this vehicle?Buy Report
Reports cost 10 EUR each. Payment is only charged if we can provide data on the vehicle. Service descriptions are based on data provided by workshops. Digital Servicebook does not create or modify this information. |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | C 220 D 4MATIC |
| Variant | R00RP1 |
| First registration Date | 28/04/2017 |
| Fuel Type | Diesel |
| Chassis Code | AA |
| Factory Code | MB |
| Registration Year | 2017 |
| Color | unknown |
| Vehicle Weight | 1775 |
| Total Weight | 2200 |
| Towing Weight without brakes | 750 |
| Towing Weight with Brakes | 1800 |
| Width | 1839 |
| Length | 4756 |
| Height | 1461 |
| Wheelbase | 2840 |
| Front tires | 225/50 R17 94W |
| Rear tires | 225/50 R17 94W |
| Front wheel | 7JX17H2 ET48,5 |
| Back Wheels | 7JX17H2 ET48,5 |
| Passengers | 4 |
| Engine Volume | 2143 |
| Rally car? | No |
| Next vehicle inspection Date | 2026-10-31 |
| Last inspection Date | 2025-08-29 |
| Last inspection Odometer | 139785 |
| Last inspection result id | 5 |
| Last inspection type | KONTROLLBESIKTNING |
| Previous inspection date | 2024-06-28 |
| Previous inspection odometer | 121071 |
| Previous inspection result id | 5 |
| Previous inspection result | KONTROLLBESIKTNING |
| Type approval Code | e1*2001/116*0431*42 |
| Date | Type | Mileage | Workshop | Comment |
|---|



